Quick Evaluation Form - Operations Management
Employee Personal Information
Date of Evaluation: *
Purpose of Evaluation: *
Direct Supervisor: *
Evaluation Form
Technical Skills *
Not Applicable | Unacceptable | Improvement Needed | Meets Expectations | Exceeds Expectations | Outstanding | |
---|---|---|---|---|---|---|
Develops efficient and effective standard operational procedures | ||||||
Monitors and enhances overall productivity of personnel in operations, production and Installation | ||||||
Ensures operations run smoothly, in synchronization among all divisions and in coordination with other departments | ||||||
Improves and applies new methodology, techniques and practical changes, etc | ||||||
Analyzes the project requirements and relevant BOQ | ||||||
Accurately analyzes the cost and resources of the required materials | ||||||
Sets the budgets related to production and installation | ||||||
Coordinates with Head of Production to plan and set objectives to be completed for each Work Center | ||||||
Coordinates with Head of Production to conduct project and resource planning for upcoming and ongoing projects | ||||||
Tracks project milestones, timelines, identify critical paths | ||||||
Ensures that production and installation are completed up to the project requirements and specifications | ||||||
Provides a professional opinion on project estimation and pricing | ||||||
Coordinates with HR department for recruitment requests, training, leaves and overtime | ||||||
Validates and approves procurement of production related material | ||||||
Overall management and development of areas under operations: Supply Chain, Work centers, Installation, Procurement and HSE | ||||||
Ensures that continuous and detailed quality audits are being conducted on work in progress / finished products. | ||||||
Ensures that quality and safety standards are strictly respected and followed through various channels of operations | ||||||
Qualified to read the design and blueprints, etc. | ||||||
Knowledge on various operations, production and installation tools, resources, material, methods, etc. | ||||||
Knowledge of raw materials, production processes, quality control, costs, and other techniques. |
Soft Skills *
Not Applicable | Unacceptable | Improvement Needed | Meets Expectations | Exceeds Expectations | Outstanding | |
---|---|---|---|---|---|---|
Takes initiative | ||||||
Takes responsibility for his/her actions | ||||||
Generates ideas to improve technical process | ||||||
Leadership Skills | ||||||
Exhibits self motivation | ||||||
Demonstrates positive attitude and flexibility | ||||||
Demonstrates awareness and consciousness for time, cost and resources | ||||||
Handles multiple tasks | ||||||
Prioritizes work and related tasks | ||||||
Makes timely and accurate decisions | ||||||
Analyzes and solves problems promptly | ||||||
Communicates information transparently and precisely | ||||||
Provides proper feedback | ||||||
Time Management | ||||||
Organizational skills | ||||||
Quality Management | ||||||
Attendance |